ABC Powder Fire Extinguishers are made with supreme quality materials to robustly counter ABC classes of fire. ABC fire extinguishers are also effective against electric fires and user-friendly design. Our Clean Agent Extinguishers offer a residue-free option for electrical hazards.
ABC or Multi-purpose Fire extinguisher contains a specialized siliconized mono ammonium phosphate dry chemical powder. It provides chemical insulation for class A fires by melting at around 350˚F and forms a coating on the surface to which it is applied. Dry Powder Extinguishers suppresses and breaks chain reaction of Class B fires and do not return electricity to the operator.
Supremex siliconized MAP powder decomposes into heat-absorbing glassy crust that smothers Class A fires. Electrically non-conductive for operator safety. Handles Class A (wood/paper), B (liquids), C (gases), electrical hazards. 6kg achieves 3A21B fire rating. Supremex is a leading ABC fire extinguisher manufacturer and supplier in Mumbai, Delhi, Bengaluru and across India. We supply to factories, IT parks, warehouses, hospitals, hotels, commercial buildings and residential complexes with fast delivery and installation support.
ABC type fire extinguisher technical specifications including capacity, discharge time, fire rating, working pressure and operating temperature as per BIS standards. Fire Extinguisher Refilling.
| Specifications | Stored Pressure | Cartridge Operated | |||||
|---|---|---|---|---|---|---|---|
| Capacity (Kg) | 1 | 2 | 4 | 6 | 9 | 6 | 9 |
| Diameter (mm) | 86.5 | 108 | 130 | 150 | 175 | 150 | 175 |
| Height (mm) | 340 | 395 | 485 | 550 | 605 | 495 | 630 |
| Empty Weight (kg) | 1.3 | 1.8 | 2.8 | 3.5 | 4.7 | 5.1 | 7.1 |
| Filled Weight (kg) | 2.3 | 3.8 | 6.8 | 9.5 | 13.7 | 5.1 | 16.1 |
| Operating Temperature | -20℃ to +55℃ | -20℃ to +55 ℃ | -20℃ to +55℃ | -20℃ to +55℃ | -20℃ to +55℃ | -30℃ to +55℃ | -30℃ to +55℃ |
| Working pressure | 15 bar | 15 bar | 15 bar | 15 bar | 15 bar | 15 bar | 15 bar |
| Maximum Service Pressure | 1.8 MPa | 1.8 MPa | 1.8 MPa | 1.8 MPa | 1.8 MPa | 1.8 MPa | 1.8 MPa |
| Test Pressure | 35 bar | 35 bar | 35 bar | 35 bar | 35 bar | 35 bar | 35 bar |
| Average Discharge Time | 8 | 11 | 15 | 20 | 25 | 20 | 25 |
| Discharge Range | <2 | <2 | <4 | <4 | <4 | <4 | <4 |
| Fire Rating | 1A,8B | 1A,13B | 2A, 21B | 3A,21B | 3A,55B | 3A,34B | 4A,55B |
Electrical SAFE (unlike water extinguishers). Pair with Clean Agent for sensitive equipment.